Benefits to Customers:
- Protection from risk of manufacturing and material defects
- One up front payment only, Inflation protection from rising costs of parts and labour
- Extended Warranty can be transferred when vehicle is sold, better resale value
- Genuine Kia parts and service
- No out of pocket expenses
What is covered?
- Except as provided in "What is not covered", if any defect confirmed by KIN as Mechanical and or Electrical breakdown is found in the vehicle within the stipulated terms and conditions, KIN dealer shall repair or if required, replace any part found to be defective with a new part or an equivalent at no cost to the owner for parts or labour. Such defective parts, which have been replaced, will become the property of KIN.
What is not covered?
- Normal maintenance services
- Replacement of parts as a result of normal wear and tear
- Rubber parts
- Leakage of A/C refrigerant
- Normal aging & deterioration
- Damage or failure resulting from abnormal use/improper maintenance/ tampering/negligence/ external factors/natural causes
Extended Warranty Prices
Model | Vehicle Age from Date of Delivery |
4th Year /100,000 Kms |
4th Year /Unlimited Kms |
4th & 5th Year /120,000 Kms |
4th & 5th Year /Unlimited Kms |
---|---|---|---|---|---|
Seltos - Petrol | 0-3 Months | ₹ 12,141 | ₹ 14,839 | ₹ 16,188 | ₹ 20,235 |
4-12 Months | ₹ 13,355 | ₹ 16,323 | ₹ 17,807 | ₹ 22,259 | |
13-24 Months | ₹ 15,783 | ₹ 19,291 | ₹ 21,044 | ₹ 26,306 | |
Seltos - Diesel | 0-3 Months | ₹ 13,491 | ₹ 16,489 | ₹ 17,988 | ₹ 22,485 |
4-12 Months | ₹ 14,840 | ₹ 18,138 | ₹ 19,787 | ₹ 24,734 | |
13-24 Months | ₹ 17,538 | ₹ 21,436 | ₹ 23,384 | ₹ 29,231 | |
Sonet - Petrol | 0-3 Months | ₹ 10,053 | ₹ 12,287 | ₹ 13,404 | ₹ 16,755 |
4-12 Months | ₹ 11,058 | ₹ 13,516 | ₹ 14,744 | ₹ 18,431 | |
13-24 Months | ₹ 13,069 | ₹ 15,973 | ₹ 17,425 | ₹ 21,782 | |
Sonet - Diesel | 0-3 Months | ₹ 10,206 | ₹ 12,474 | ₹ 13,608 | ₹ 17,010 |
4-12 Months | ₹ 11,227 | ₹ 13,721 | ₹ 14,969 | ₹ 18,711 | |
13-24 Months | ₹ 13,268 | ₹ 16,216 | ₹ 17,690 | ₹ 22,113 | |
Carens - Petrol | 0-3 Months | ₹ 12,141 | ₹ 14,839 | ₹ 16,188 | ₹ 20,235 |
4-12 Months | ₹ 13,355 | ₹ 16,323 | ₹ 17,807 | ₹ 22,259 | |
13-24 Months | ₹ 15,783 | ₹ 19,291 | ₹ 21,044 | ₹ 26,306 | |
Carens - Diesel | 0-3 Months | ₹ 13,491 | ₹ 16,489 | ₹ 17,988 | ₹ 22,485 |
4-12 Months | ₹ 14,840 | ₹ 18,138 | ₹ 19,787 | ₹ 24,734 | |
13-24 Months | ₹ 17,538 | ₹ 21,436 | ₹ 23,384 | ₹ 29,231 |
• Above prices are before taxes, GST @ 18% will be additional
Note - The vehicle age mentioned above in months, are to be read in days as : 0-3 Months (0 - 90 days) ; 4-12 Months (91-365 days) ; 12-24 Months (366 -730 days)